
Property Attributes
- MLS#SB22244229
- TypeContingent
- CountyLOS ANGELES
- CityLawndale
- AreaSouth Lawndale
- Zip90260
- StyleSingle Family Residence
- Price$ 865,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size5,801 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
First time on the market in 45 years.!!!!!Spacious 4 bedrooms 2 baths home in a nice cul de sac area of S Lawndale. Home features 1876 sq ft living space with a lot size of 5801 sq ft and a two car detached garage. Tons of potential to make this a beautiful home for your family. Spacious living room with fireplace. Large kitchen with tons of cabinets. A formal dining room. Master bedroom with attached bath. Master bedroom opens into the backyard. This is a short sale and all terms, price and conditions are subject to lender acceptance of the short sale
Price History | |
---|---|
11/19/2022 | Listed $725,000 |
General Features
Appliances | Free-Standing Range |
---|---|
City | Lawndale |
Community Features | Street Lights, Sidewalks |
Contingency | We received the short sale approval on 8/25/2023 |
Cooling | None |
County | Los Angeles |
Directions | Between Hawthorne and INglewood Ave North of Artesia Blvd |
Disclosures | Death On Property < 3 yrs |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan, Tile Counters, Main Level Master |
Levels | One |
Listing Agent | Suraiya Sikora - BRE#01068502 |
Listing Agent State License | 01068502 |
Listing Terms | Conventional |
Lot Size Square Feet | 5801 |
MLS Area | 113 - South Lawndale |
Occupancy Description | Owner |
Pool Features | None |
Property Condition | Repairs Major |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 1 |
Street Name | 173rd |
Structure Type | House |
Tax Lot | 790 |
Total Units | 1 |
View | None |
Year Built | 1976 |
Year Built Source | Assessor |
Zoning | LNR3YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1876 |
Lot Features | Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1332 |
Lot Size Area | 5801 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool