
Property Attributes
- MLS#CV23059370
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaMontecito Heights
- Zip90031
- StyleSingle Family Residence
- Price$ 1,488,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size8,885 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICE REDUCED $300,000. BRAND NEW HOME! Montecito Heights Area. Here is a fantastic opportunity to own a brand new (just built) Design-Build Contemporary home. This exclusive community offers privacy and seclusion but it is only minutes away from downtown Los Angeles. The home is tri-level and at the entry level it has a 2-car garage and a large entry foyer area. Downstairs on the mid level is a living room with a formal dining area, a large gourmet kitchen with island and bar area plus a full bathroom. There is an incredible panoramic view from the entire corner window wall of glass that leads to a cozy balcony. On the lower level you will find 2 bedrooms, 2 full bathrooms and a separate laundry room. The master bedroom has an incredible view, a fireplace and its own balcony. The attached bathroom features a soaking tub with spa jets, incredible view and a separate shower. The home is within a 10 minute walk to Peanut Lake and Earnest E. Debs Regional Park, This is a âmust see!â
Price History | |
---|---|
4/11/2023 | Listed $1,788,000 |
7/18/2023 | 17% - $1,488,000 |
General Features
Appliances | 6 Burner Stove |
---|---|
Attached Garage | Yes |
City | Los Angeles |
Community Features | Foothills, Rural |
Cooling | Central Air |
County | Los Angeles |
Directions | Ave. 43 to Griffin R on Montecito Dr L on Sinova L Latrobe |
Entry Location | 1 |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | Balcony, Multiple Staircases, All Bedrooms Down |
Levels | Three Or More |
Listing Agent | Robert Clark - BRE#00388538 |
Listing Agent State License | 00388538 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 8885 |
MLS Area | 679 - Montecito Heights |
New Construction | Yes |
Occupancy Description | Owner |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Evadale |
Structure Type | House |
Tax Lot | 147 |
Total Units | 1 |
View | City Lights, Hills |
View Y/N | Yes |
Year Built | 2023 |
Year Built Source | Owner |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 3 |
Exterior Features
Buyer Agent Compensation | 2.250 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1830 |
Lot Size Acres | 0.204 |
Lot Size Area | 8885 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool