
Property Attributes
- MLS#219049293DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4742
- Lot Size8,712 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
New Home Coming Soon. Large 6 Bedrooms, 7 Baths Approximately 5200 Sf. 1st floor- 2617sf, 2nd floor 2808 sf.2 Story with Pool & Spa. Now is the time to pick colors of tile, kitchen cabinets, Roof tile, stucco and much more.
Price History | |
---|---|
9/9/2020 | Listed $1,400,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | High Ceilings, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
Listing Agent | Peter Zarenejad - BRE#01131571 |
Listing Agent State License | 01131571 |
Lot Size Square Feet | 8712 |
MLS Area | 335 - Cathedral City North |
Patio/Porch Features | Concrete, Covered |
Pool Features | Electric Heat, In Ground, Private |
Private Pool | Yes |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired, Fire Sprinkler System |
Senior Community Y/N | No |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Mountain(s) |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Shutters |
Exterior Features
Living Area | 4742 |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Garage Door Opener |
Spa | Yes |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool